Dual Wall Heat Shrink Electrical Sleeve Insulation Sleeving Type For cables
Manga Isolante
Material: PE
Color: Black
Adhesive: Hot Melt Adhesive
Type: Insulation Sleeving
Application: Low Voltage
Place: Guangdong, China (Mainland)
Shrink Ratio: 3:1,4:1
Operating Temperature: -55℃-110℃
Feature: Adhesive Lined Heat Shrink Tube
Package: Plastic Bag&carton
Color: Black
Adhesive: Hot Melt Adhesive
Type: Insulation Sleeving
Application: Low Voltage
Place: Guangdong, China (Mainland)
Shrink Ratio: 3:1,4:1
Operating Temperature: -55℃-110℃
Feature: Adhesive Lined Heat Shrink Tube
Package: Plastic Bag&carton
Quantity
Hear Shrink Electrical Sleeve Description
Heat Shrink Electrical Sleeve Tube is manufactured by co-extrusion of polyolefin and hot-melt adhesive. Designed to provide both insulation and sealing for protected articles. Used to protectable bundles wires and metal tubes against water and moisture.
Hear Shrink Electrical Sleeve Techinal Data
Hear Shrink Electrical Sleeve
| Property | Requirement | Test method | Typical value | |
| Physical: | Tensile strength | 9.0MPa min. | ASTM D 638 | ≥12MPa |
| Elongation | 200% min. | ASTM D 638 | ≥400% | |
Heat shock 250℃, 4hrs | No cracking, dripping or flowing of outer wall | ASTM D 2671 | Pass | |
Low temperature flexibility -55℃, 4hrs | No cracking | ASTM D 2671 | Pass | |
| Aging 158℃,168hrs | ||||
| Tensile strength after aging | 70% of original min. | ASTM D 638 | ≥90% | |
| Elongation after aging | 100% min. | ASTM D 638 | ≥300% | |
| Electrical: | Dielectric voltage withstand | 2500V, 60sec no breakdown | ASTM D 2671 | Pass |
| Volume resistivity | 1014Ω·cm min. | ASTM D 876 | ≥1014Ω·cm | |
| Chemical: | Copper corrosion 158℃,168hrs | No corrosion | ASTM D 2671 | Pass |
| Flammability | ALL TUBING FLAME TEST | UL224 | Pass |
Heat Shrink Electrical Sleeve sizes
Size (inch/mm) | As suppied(mm) | After recovery(mm) | Standard length (m/length, m/spool) | |||
Inside diameter (min.) | Wall thickness* (nominal) | Inside diameter (max.) | Wall thickness* (nominal) | Adhesive wall thickness (nominal) | ||
| 3:1 | ||||||
| 1/8(3/1) | 3.0 | 0.35 | 1.0 | 1.00±0.28 | 0.50 | 1.2/200 |
| 3/16(4.8/1.6) | 4.8 | 0.35 | 1.6 | 1.00±0.28 | 0.50 | 1.2/100 |
| 1/4(6/2) | 6.0 | 0.4 | 2.0 | 1.00±0.28 | 0.50 | 1.2/100 |
| 3/8(9/3) | 9.0 | 0.5 | 3.0 | 1.40±0.28 | 0.60 | 1.2 |
| 1/2(12/4) | 12.0 | 0.6 | 4.0 | 1.78±0.38 | 0.76 | 1.2 |
| 3/4(18/6) | 18.0 | 0.7 | 6.0 | 2.25±0.55 | 0.76 | 1.2 |
| 1(24/8) | 24.0 | 0.8 | 8.0 | 2.54±0.55 | 1.02 | 1.2 |
| 1 1/4(30/10) | 30.0 | 0.8 | 10.0 | 2.54±0.55 | 1.02 | 1.2 |
| 1 1/2(39/13) | 39.0 | 0.8 | 13.0 | 2.54±0.55 | 1.02 | 1.2 |
| 4:1 | ||||||
| 4/1 | 4.0 | 0.4 | 1.0 | 1.00±0.28 | 0.50 | 1.2 |
| 8/2 | 8.0 | 0.45 | 2.0 | 1.00±0.28 | 0.50 | 1.2 |
| 12/3 | 12.0 | 0.5 | 3.0 | 1.40±0.28 | 0.60 | 1.2 |
| 16/4 | 16.0 | 0.6 | 4.0 | 1.78±0.38 | 0.76 | 1.2 |
| 24/6 | 24.0 | 0.7 | 6.0 | 2.25±0.55 | 0.76 | 1.2 |
| 32/8 | 32.0 | 0.8 | 8.0 | 2.54±0.55 | 1.02 | 1.2 |
| 52/13 | 52.0 | 0.8 | 13.0 | 2.54±0.55 | 1.02 | 1.2 |
* Heat Shrink Electrical Sleeve Wall thickness includes adhesive wall thickness.
Hear Shrink Electrical Sleeve Picture:

Hear Shrink Electrical Sleeve