minimum initial shrinkage temperature: 155℃,
minimum complete shrinkage temperature: 175℃.
Shrinkage ratio 2:1, semi-hard, thin-walled insulation, excellent flame retardancy, high temperature resistance of 175°C, good toughness, excellent wear resistance and chemical resistance, in line with RoHS, REACH environmental protection standards.
Operating temperature range
Continuous use temperature: -55℃~175℃, minimum initial shrinkage temperature: 155℃, minimum complete shrinkage temperature: 175℃.
Standards compliant
SAE AMS-DTL-23053/8,UL224,VW-0。
Property
Property | Indicator requirements | Testmethod | Typical Performance |
Radial Shrinkage (%) | ≥200% | ASTM D 2671 | 200% |
tensile strength | 34.5 MPa min. | ASTM D 638 | ≥45MPa |
Elongation | 150% min. | ASTM D 638 | ≥300% |
Elongation at break afteraging (heat aging 250℃, 168 hours) | 50% min. | ASTM D 638 | ≥200% |
Thermal shock (300℃, 4 hours) | No cracks | ASTM D 2671 | No cracks |
Low temperature flexibility (-55℃, 4 hours) | No cracks | ASTM D 2671 | No cracks |
Dielectric Withstand Voltage and Breakdown | 2500V,60sec,No breakdown | ASTM D 2671 | No breakdown |
Volume resistivity(Ω.cm) | 1013Ω·cm min. | ASTM D 876 | ≥1013Ω·cm |
Corrosive | No corrosion | ASTM D 2671 | No corrosion |
Flammability | VW-1 | UL224 | Pass |
Other sizes are available upon special order.
规格 Size/mm | 收缩前尺寸 AS superlied | 完全收缩后壁厚 Recovered Wall Thickness After Heating | ||
内径(D) Inside diameter/mm | 壁厚(T) Inside diameter/mm | 内径(d) Inside diameter/mm | 壁厚(t) Inside diameter/mm | |
Φ0.8 | 1.0+0.2/-0.1 | 0.12± 0.05 | ≤0.45 | 0.25 ± 0.05 |
Φ1.2 | 1.4+0.2/-0.1 | 0.12± 0.05 | ≤0.6 | 0.25 ± 0.05 |
Φ1.6 | 1.8+0.3/-0.1 | 0.12± 0.05 | ≤0.8 | 0.25 ± 0.05 |
Φ2.4 | 2.7+0.3/-0.1 | 0.13± 0.05 | ≤1.2 | 0.30 ± 0.05 |
Φ3.2 | 3.5+0.3/-0.1 | 0.13± 0.05 | ≤1.6 | 0.30 ± 0.05 |
Φ4.8 | 5.1+0.3/-0.1 | 0.13± 0.05 | ≤2.4 | 0.30 ± 0.05 |
Φ6.4 | 6.7+0.3/-0.1 | 0.16± 0.05 | ≤3.2 | 0.33 ± 0.05 |
Φ9.5 | 9.7+0.3/-0.1 | 0.16± 0.05 | ≤4.8 | 0.33 ± 0.05 |
Φ12.7 | 12.8+0.3/-0.1 | 0.16± 0.05 | ≤6.4 | 0.33 ± 0.05 |
Φ19.1 | 19.9+0.5/-0.1 | 0.22 ± 0.05 | ≤9.5 | 0.43 ± 0.08 |
Φ25.4 | 25.7+0.5/-0.1 | 0.24 ± 0.05 | ≤12.7 | 0.48 ± 0.08 |
Engineering Picture of KYNAR Heat-shrinkable Tube
1.D为成品内径(Expanded as Supplied); 2.d为完全收缩后内径(Recovered After Heating) 3.T为成品壁厚(Wall Thickness as Supplied); 4.t为完全收缩后壁厚(Recovered Wall Thickness After Heating) 5.产品不印字(Heat-Shrinkable Tube No Printing) |